90 Evansridge Crescent NW

Welcome to Evanston—one of Calgary’s most sought-after communities, renowned for its family-friendly atmosphere, convenient location, and vibrant amenities!
This beautifully maintained detached home has been cherished by its original owner and thoughtfully built by Jayman to deliver the perfect blend of style and functionality.
Step inside and be greeted by 9-foot ceilings on both the main floor and basement, and classic hardwood flooring that has been meticulously cared for. This pet-free, smoke-free home boasts a fully upgraded kitchen featuring:
A gas cooktop, Chimney hood fan, Built-in oven and microwave, A spacious pantry, An oversized quartz countertop island, perfect for entertaining.
The open-concept living and dining area is flooded with natural light, thanks to a stunning floor-to-ceiling south-facing window overlooking your private backyard. Enjoy sunny days on your secluded deck, or set up a trampoline in the backyard with convenient lane access.
Upstairs, you’ll find an impressive 15’ x 14’ primary suite large enough to accommodate two king-sized beds. The spa-inspired ensuite showcases full tile detailing and a jetted soaker tub—the perfect place to unwind. A large bonus room offers flexible space for a home office, playroom, or additional family lounge.
Location is everything—Evanston is famous for its unmatched convenience:
Just minutes to shopping plazas including Costco, Walmart, and T&T Supermarket.
Walking distance to schools, playgrounds, and scenic trails.
Quick access to Stoney Trail, Highway 144, and major commuter routes.
Look no further—this is the full package for comfortable family living. Book your private showing today and discover everything this exceptional home has to offer!
View full listing detailsPrice: | $699,990 |
---|---|
Address: | 90 Evansridge Crescent NW |
City: | Calgary |
State: | Alberta |
Zip Code: | T3P 0J3 |
Subdivision: | Evanston |
MLS: | A2236125 |
Year Built: | 2012 |
Square Feet: | 1,659 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Asphalt Shingle |
---|---|
suite: | No |
levels: | Two |
taxLot: | 14 |
cooling: | None |
fencing: | Fenced |
heating: | Forced Air |
basement: | Full, Unfinished |
district: | CAL Zone N |
flooring: | Carpet, Hardwood, Tile |
garageYN: | yes |
taxBlock: | 59 |
acreageYN: | no |
condotype: | Not a Condo |
ensuiteYN: | yes |
mlsStatus: | Active |
titleLand: | Fee Simple |
appliances: | Built-In Refrigerator, Dishwasher, Gas Cooktop, Microwave, Oven-Built-In, Range Hood, Washer/Dryer |
frontageFt: | 25.1 |
inclusions: | N/A |
lotFeatures: | Back Lane, Back Yard, Rectangular Lot, Zero Lot Line |
garageSpaces: | 1 |
parkingTotal: | 2 |
restrictions: | None Known |
twoPieceBath: | 1 |
unitExposure: | S |
associationYN: | no |
floorLocation: | Ground |
structureType: | House |
association2YN: | no |
directionFaces: | N |
frontageLength: | 7.65M 25`1" |
threePieceBath: | 1 |
laundryFeatures: | In Basement |
parkingFeatures: | Driveway, Single Garage Attached |
roomsAboveGrade: | 8 |
transactionType: | For Sale |
bedrmsAboveGrade: | 3 |
exteriorFeatures: | None |
interiorFeatures: | Jetted Tub, No Animal Home, No Smoking Home, Quartz Counters, Vinyl Windows |
livingAreaMetres: | 154.13 |
communityFeatures: | Park, Playground, Schools Nearby, Shopping Nearby, Walking/Bike Paths |
foundationDetails: | Poured Concrete |
lotSizeSquareFeet: | 2777 |
newConstructionYN: | no |
architecturalStyle: | 2 Storey |
fourPieceEnsuiteBath: | 1 |
constructionMaterials: | Concrete, Vinyl Siding, Wood Frame |
mainLevelFinishedArea: | 689.9 |
patioAndPorchFeatures: | Deck |
belowGradeFinishedArea: | 560.04 |
upperLevelFinishedArea: | 969.14 |
mainLevelFinishedAreaSf: | 689.9 |
upperLevelFinishedAreaSf: | 969.14 |
mainLevelFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
mainLevelFinishedAreaMetres: | 64.09 |
mainLevelFinishedAreaSrchSq: | 689.9 |
upperLevelFinishedAreaSrchS: | 969.14 |
upperLevelFinishedAreaUnits: | Square Feet |
upperLevelFinishedAreaMetres: | 90.04 |
Data services provided by IDX Broker
<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>