<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>
Welcome to New Brighton! Discover this luxurious high-end condo that perfectly caters to all your family’s needs. Situated in a secure, meticulously maintained building, it offers the ultimate convenience with an underground parking stall and a private storage locker. Step into the elegant kitchen, where timeless crown-molded white cabinetry beautifully complements sleek quartz countertops and a spacious kitchen island—ideal for culinary creations and entertaining. The 9-foot ceilings create an airy ambiance, while large windows and a private balcony offer serene views of the landscaped courtyard. The two generously sized bedrooms are flooded with natural light, providing comfort and relaxation for your family. Enjoy the proximity to New Brighton Park, scenic ponds, and the community clubhouse, offering endless recreational options. Located in a highly desirable area, this condo is just minutes away from top-rated schools, shopping centers, and popular retailers such as Walmart, T&T Supermarket, Costco, and IKEA. Everything you need is within reach! Don’t miss this opportunity to live in style and convenience at New Brighton!
Data services provided by IDX Broker
Price: | $354,990 CAD |
Address: | 6603 New Brighton Avenue SE 302 |
City: | Calgary |
County: | Calgary |
State: | Alberta |
Subdivision: | New Brighton |
MLS: | A2177440 |
Square Feet: | 911 |
Bedrooms: | 2 |
Bathrooms: | 2 |
suite: | No |
levels: | Single Level Unit |
district: | CAL Zone SE |
garageYN: | no |
condoName: | The Elements |
condotype: | Conventional Condo |
ensuiteYN: | yes |
titleLand: | Fee Simple |
entryLevel: | 3 |
commonWalls: | 2+ Common Walls |
restrictions: | Pet Restrictions or Board approval Required |
unitExposure: | S |
floorLocation: | Other |
fourPieceBath: | 1 |
structureType: | Low Rise (2-4 stories) |
association2YN: | yes |
directionFaces: | S |
parkingPlanType: | Assigned |
roomsAboveGrade: | 5 |
transactionType: | For Sale |
bedrmsAboveGrade: | 2 |
livingAreaMetres: | 84.7 |
threePieceEnsuiteBath: | 1 |
associationFeeIncludes: | Amenities of HOA/Condo, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Trash, Water |
associationFeeFrequency: | Monthly |
associationFee2Frequency: | Annually |
mainLevelFinishedAreaUnits: | SquareFeet |
belowGradeFinishedAreaUnits: | SquareFeet |
upperLevelFinishedAreaUnits: | SquareFeet |
Leave A Comment