<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>
Welcome to Riverton at Parkdale – a stunning, corner-unit condo that offers the perfect blend of elegance and comfort. Situated on a prime lot overlooking a lush green space, this well-maintained home has been thoughtfully upgraded throughout.
Featuring modern cabinetry, luxurious granite countertops, and radiant in-floor heating, this condo is designed for both style and convenience. The smart floor plan provides privacy, with two spacious bedrooms on opposite sides of the home. Large windows allow abundant natural light to flood the living space, creating a warm and inviting atmosphere. Step out onto the balcony to enjoy serene views of the green space, or unwind on the rooftop patio, where you can take in the beautiful community views.
This condo also includes titled, underground heated parking and a private storage room. Heat and water are conveniently included in the utility room, ensuring low-maintenance living.
Located in the heart of Parkdale, you’ll be just minutes away from major landmarks such as Foothills Hospital, the University District, Kensington, Downtown, and the scenic Bow River pathways. Condos like this are rarely available – don’t miss your chance to own this exceptional home!
Data services provided by IDX Broker
Price: | $415,000 CAD |
Address: | 540 34 Street NW 103 |
City: | Calgary |
County: | Calgary |
State: | Alberta |
Subdivision: | Parkdale |
MLS: | A2170973 |
Square Feet: | 1,034 |
Bedrooms: | 2 |
Bathrooms: | 2 |
suite: | No |
levels: | Single Level Unit |
district: | CAL Zone CC |
garageYN: | no |
acreageYN: | no |
condoName: | The Riverton at Parkdale |
condotype: | Conventional Condo |
ensuiteYN: | yes |
titleLand: | Fee Simple |
entryLevel: | 1 |
commonWalls: | 1 Common Wall |
restrictions: | None Known |
unitExposure: | NW |
floorLocation: | Ground |
structureType: | Low Rise (2-4 stories) |
association2YN: | no |
directionFaces: | NW |
threePieceBath: | 1 |
parkingPlanType: | Titled |
roomsAboveGrade: | 5 |
transactionType: | For Sale |
bedrmsAboveGrade: | 2 |
livingAreaMetres: | 96.08 |
fivePieceEnsuiteBath: | 1 |
mainLevelFinishedArea: | 1034.17 |
associationFeeIncludes: | Common Area Maintenance, Heat, Professional Management, Sewer, Snow Removal, Water |
associationFeeFrequency: | Monthly |
mainLevelFinishedAreaSf: | 1034.17 |
mainLevelFinishedAreaUnits: | SquareFeet |
belowGradeFinishedAreaUnits: | SquareFeet |
mainLevelFinishedAreaMetres: | 96.08 |
mainLevelFinishedAreaSrchSq: | 1034.17 |
upperLevelFinishedAreaUnits: | SquareFeet |
Leave A Comment