3830 Brentwood Road NW 1701

Welcome to the vibrant and sought-after University City complex! Ideal for first-time homebuyers or savvy investors, this 2-bedroom, 1-bath unit presents an excellent opportunity to enjoy the convenience of urban living with unparalleled access to the University of Calgary, nearby LRT station, downtown, and parks. Situated on the 17th floor, this freshly painted CORNER unit is situated perfectly in the building and elevated on one of the higher floors in the building. Boasting an open concept layout with 9′ ceilings, it offers a welcoming ambiance for both relaxation and entertainment. Noteworthy features include in-suite laundry, a rare titled underground parking space (a coveted amenity among units). Additionally, residents can take advantage of building amenities such as a fitness room, meeting room, and bicycle storage. With its proximity to the C-train station in Brentwood, this location is highly desirable and ensures swift commutes and easy access to amenities. Plus, with vacant possession available for immediate occupancy, you can move in hassle-free. Whether you’re looking to settle into your first home or add to your investment portfolio, this property promises great potential. Don’t miss out on the chance to secure your slice of urban living –schedule a private viewing today!
View full listing detailsPrice: | $348,000 |
---|---|
Address: | 3830 Brentwood Road NW 1701 |
City: | Calgary |
State: | Alberta |
Zip Code: | T2L 2J9 |
Subdivision: | Brentwood |
MLS: | A2193468 |
Year Built: | 2011 |
Square Feet: | 619 |
Bedrooms: | 2 |
Bathrooms: | 1 |
suite: | No |
---|---|
levels: | Single Level Unit |
cooling: | Central Air |
heating: | Forced Air, Natural Gas |
district: | CAL Zone NW |
flooring: | Laminate |
garageYN: | no |
condoName: | University City |
condotype: | Conventional Condo |
ensuiteYN: | no |
mlsStatus: | Pending |
titleLand: | Fee Simple |
appliances: | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
entryLevel: | 1 |
inclusions: | n/a |
commonWalls: | 2+ Common Walls |
petsAllowed: | Restrictions |
parkingTotal: | 1 |
restrictions: | Pet Restrictions or Board approval Required |
storiesTotal: | 19 |
unitExposure: | N |
associationYN: | yes |
floorLocation: | Other |
fourPieceBath: | 1 |
structureType: | High Rise (5+ stories) |
association2YN: | no |
associationFee: | 455.65 |
directionFaces: | N |
laundryFeatures: | In Unit, Laundry Room |
parkingFeatures: | Underground |
parkingPlanType: | Titled |
roomsAboveGrade: | 4 |
transactionType: | For Sale |
bedrmsAboveGrade: | 2 |
exteriorFeatures: | Balcony, BBQ gas line |
interiorFeatures: | Elevator |
livingAreaMetres: | 57.55 |
communityFeatures: | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
newConstructionYN: | no |
architecturalStyle: | Apartment-High-Rise (5+) |
associationAmenities: | Bicycle Storage, Elevator(s), Fitness Center, Recreation Facilities, RV/Boat Storage, Secured Parking, Snow Removal, Visitor Parking |
constructionMaterials: | Concrete, Metal Siding |
patioAndPorchFeatures: | See Remarks |
associationFeeIncludes: | Caretaker, Common Area Maintenance, Heat, Interior Maintenance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
associationFeeFrequency: | Monthly |
mainLevelFinishedAreaUnits: | SquareFeet |
belowGradeFinishedAreaUnits: | SquareFeet |
upperLevelFinishedAreaUnits: | SquareFeet |
Data services provided by IDX Broker
<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>