3747 42 Street NW 101
Welcome to Landmark Estate II, a rare and well-located one-bedroom condo offering a truly unique feature—a private, fenced balcony with direct street access. This well-maintained unit is move-in ready and offers 636.96 sq. ft. of comfortable living space, highlighted by an inviting electric fireplace in the living room. Ideal as a first home or a long-term investment, the property benefits from its exceptional convenience and strong rental appeal. Located in the desirable Varsity community, it falls within the Sir Winston Churchill High School catchment and is just steps from the French Immersion Charter School, Marion Carson School. Enjoy close proximity to CF Market Mall, the University of Calgary, public transit, and the C-Train. Book your private showing today.
View full listing details| Price: | 240,000 |
|---|---|
| Address: | 3747 42 Street NW 101 |
| City: | Calgary |
| State: | Alberta |
| Subdivision: | Varsity |
| MLS: | A2289056 |
| Square Feet: | 636 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| suite: | No |
|---|---|
| levels: | Single Level Unit |
| district: | CAL Zone NW |
| garageYN: | no |
| acreageYN: | no |
| condoName: | Landmark Estates II |
| condotype: | Conventional Condo |
| ensuiteYN: | no |
| titleLand: | Fee Simple |
| entryLevel: | 1 |
| commonWalls: | 1 Common Wall |
| restrictions: | None Known |
| unitExposure: | E |
| floorLocation: | Ground |
| fourPieceBath: | 1 |
| structureType: | Low Rise (2-4 stories) |
| association2YN: | no |
| directionFaces: | E |
| parkingPlanType: | Assigned |
| roomsAboveGrade: | 4 |
| transactionType: | For Sale |
| bedrmsAboveGrade: | 1 |
| livingAreaMetres: | 59.18 |
| mainLevelFinishedArea: | 636.96 |
| associationFeeIncludes: | Common Area Maintenance, Heat, Trash, Water |
| associationFeeFrequency: | Monthly |
| mainLevelFinishedAreaSf: | 636.96 |
| mainLevelFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| mainLevelFinishedAreaMetres: | 59.18 |
| mainLevelFinishedAreaSrchSq: | 636.96 |
| upperLevelFinishedAreaUnits: | Square Feet |
Data services provided by IDX Broker
<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>