<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>
This is your chance to own an exceptional lot in one of the most prestigious communities. Imagine coming home to stunning views of a private pond, framed by mature trees – the perfect retreat to unwind after a busy day.
This beautiful, open-to-below home is filled with natural light, thanks to its expansive windows and 9-foot ceilings. The raised 8-foot door frames further enhance the spacious feel throughout. Elegant hardwood flooring flows seamlessly across the main and upper levels, complementing the upgraded kitchen, which features top-of-the-line appliances and an oversized island, perfect for both cooking and entertaining.
Every window frames picturesque views of the lush backyard, and the master bedroom offers a private sanctuary. Luxury extends to the bathrooms, equipped with in-floor heating for added comfort.
The fully finished walkout basement is designed for both relaxation and entertainment, complete with space for a home gym and a stylish wet bar, ideal for hosting guests.
Springbank Hills offers more than just a home – it’s a lifestyle. Nestled in a top school zone, the community features scenic trails and walkways that meander through its natural beauty. You’re also just minutes from Aspen Landing’s business plaza and have easy access to Stoney Trail.
This elegant home, paired with its stunning balcony views and unbeatable location, is truly a rare find. Don’t miss your opportunity – schedule a viewing today!
Data services provided by IDX Broker
Price: | $1,880,000 CAD |
Address: | 343 Spring Creek Circle SW |
City: | Calgary |
County: | Calgary |
State: | Alberta |
Subdivision: | Springbank Hill |
MLS: | A2163948 |
Square Feet: | 3,114 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
suite: | No |
levels: | Two |
taxLot: | 17 |
district: | CAL Zone W |
garageYN: | yes |
taxBlock: | 34 |
acreageYN: | no |
condotype: | Not a Condo |
ensuiteYN: | yes |
titleLand: | Fee Simple |
frontageFt: | 35 |
builderName: | Cedarglen Homes |
restrictions: | None Known |
twoPieceBath: | 1 |
unitExposure: | E |
fourPieceBath: | 1 |
structureType: | House |
association2YN: | no |
directionFaces: | W |
frontageLength: | 10.67M 35`0" |
threePieceBath: | 1 |
roomsAboveGrade: | 8 |
transactionType: | For Sale |
bedrmsAboveGrade: | 3 |
livingAreaMetres: | 289.33 |
bedroomsBelowGrade: | 1 |
fivePieceEnsuiteBath: | 1 |
mainLevelFinishedArea: | 1506.1 |
belowGradeFinishedArea: | 1415.7 |
upperLevelFinishedArea: | 1608.2 |
mainLevelFinishedAreaSf: | 1506.1 |
upperLevelFinishedAreaSf: | 1608.2 |
mainLevelFinishedAreaUnits: | SquareFeet |
belowGradeFinishedAreaUnits: | SquareFeet |
mainLevelFinishedAreaMetres: | 139.92 |
mainLevelFinishedAreaSrchSq: | 1506.1 |
upperLevelFinishedAreaSrchS: | 1608.2 |
upperLevelFinishedAreaUnits: | SquareFeet |
upperLevelFinishedAreaMetres: | 149.41 |
Leave A Comment