2620 Centre Street NE

Prime Development Opportunity – 0.25 Acre Lot on Centre Street North
An exceptional investment opportunity in the heart of Calgary! This rare 0.25-acre lot is ideally positioned just 6 minutes from downtown, offering unparalleled access to the city’s core. With high-density mixed-use zoning, this site is primed for a future development featuring main-floor retail and upper-level residential units—perfect for capitalizing on Calgary’s growing demand for centrally located commercial and residential spaces.
Centre Street North is a rapidly evolving corridor with increasing foot traffic, strong retail potential, and seamless connectivity to transit and major roadways. As Calgary continues to expand, this location offers investors and developers a strategic advantage in a high-demand market. Don’t miss the chance to bring a visionary project to this thriving urban hub.
Inquire today to explore the potential of this prime development site!
View full listing detailsPrice: | $2,650,000 |
---|---|
Address: | 2620 Centre Street NE |
City: | Calgary |
State: | Alberta |
Zip Code: | T2E 2V4 |
Subdivision: | Tuxedo Park |
MLS: | A2201816 |
Year Built: | 1949 |
Square Feet: | 11,000 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
taxLot: | 23-26 |
---|---|
district: | CAL Zone CC |
garageYN: | no |
taxBlock: | 12 |
ensuiteYN: | no |
mlsStatus: | Active |
businessYN: | no |
frontageFt: | 31.12 |
inclusions: | n/a |
buildingType: | Mixed Use |
restrictions: | None Known |
structureType: | Mixed Use |
frontageLength: | 9.48M 31`1" |
transactionType: | For Sale |
buildingAreaTotal: | 11000 |
lotSizeSquareFeet: | 10890 |
buildingAreaTotalMetres: | 1021.92 |
mainLevelFinishedAreaUnits: | SquareFeet |
belowGradeFinishedAreaUnits: | SquareFeet |
upperLevelFinishedAreaUnits: | SquareFeet |
Data services provided by IDX Broker
<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>