<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>
Welcome to the heart of Calgary! Experience luxury living at Riverfront, where you can enjoy all the amenities Calgary has to offer right at your doorstep. This beautifully upgraded condo provides everything you need to live comfortably in a professionally managed building. Step into a space that boasts upgraded laminate flooring, sleek quartz countertops, and modern built-in appliances, including high-end built-in fridge, Built-in stove, Built-in microwave, . The condo features 9-foot ceilings, creating an open and airy atmosphere. Enjoy a range of building amenities such as a relaxing sauna, a spacious lounge, a fully equipped gym, and a convenient car wash. The balcony offers a charming courtyard view, perfect for unwinding after a long day. This unit comes with one underground parking spaces and a storage locker, ensuring ample space for your belongings. Whether you plan to live here yourself or are looking for a long-term rental investment, this home is ready for you. With its prime location and top-notch features, Riverfront provides an unparalleled living experience in Calgary. Don’t miss out on the opportunity to make this stunning condo your new home!
Data services provided by IDX Broker
Price: | $335,000 CAD |
Address: | 222 Riverfront Avenue SW 455 |
City: | Calgary |
County: | Calgary |
State: | Alberta |
Subdivision: | Chinatown |
MLS: | A2173861 |
Square Feet: | 624 |
Bedrooms: | 1 |
Bathrooms: | 1 |
suite: | No |
levels: | Single Level Unit |
district: | CAL Zone CC |
garageYN: | no |
acreageYN: | no |
condoName: | Z-name Not Listed |
condotype: | Conventional Condo |
ensuiteYN: | no |
titleLand: | Fee Simple |
entryLevel: | 1 |
commonWalls: | 2+ Common Walls |
restrictions: | None Known |
unitExposure: | E |
floorLocation: | Below Grade |
fourPieceBath: | 1 |
structureType: | High Rise (5+ stories) |
association2YN: | no |
directionFaces: | S |
parkingPlanType: | Assigned |
roomsAboveGrade: | 3 |
transactionType: | For Sale |
bedrmsAboveGrade: | 1 |
livingAreaMetres: | 58.06 |
associationFeeIncludes: | Amenities of HOA/Condo, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Security Personnel, Sewer, Snow Removal, Trash, Water |
associationFeeFrequency: | Monthly |
mainLevelFinishedAreaUnits: | SquareFeet |
belowGradeFinishedAreaUnits: | SquareFeet |
upperLevelFinishedAreaUnits: | SquareFeet |
Leave A Comment