20 Seton Park SE 305
Welcome to Seton Park, one of the most convenient and desirable locations in South Alberta. This newer, beautifully upgraded unit features 9-foot ceilings, an extended island with granite countertops, and raised cabinetry with elegant crown molding. The south-facing balcony floods the living room and bedrooms with abundant natural light, creating a bright and welcoming space.The home offers two full-size bathrooms, titled parking, and the added convenience of heat and water included in the condo fees. Enjoy unbeatable walkability, just a 2-minute walk to South Health Campus, the YMCA, schools, and Seton Plaza with shopping and dining options. With Stoney Trail and Deerfoot Trail right at your doorstep, commuting is effortless.An excellent opportunity to own a beautiful unit.
View full listing details| Price: | 359,800 |
|---|---|
| Address: | 20 Seton Park SE 305 |
| City: | Calgary |
| State: | Alberta |
| Subdivision: | Seton |
| MLS: | A2289871 |
| Square Feet: | 858 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| suite: | No |
|---|---|
| levels: | Single Level Unit |
| district: | CAL Zone SE |
| garageYN: | no |
| condoName: | Z-name Not Listed |
| condotype: | Conventional Condo |
| ensuiteYN: | yes |
| titleLand: | Fee Simple |
| entryLevel: | 1 |
| commonWalls: | 2+ Common Walls |
| restrictions: | None Known |
| unitExposure: | S |
| floorLocation: | Other |
| fourPieceBath: | 1 |
| structureType: | Low Rise (2-4 stories) |
| association2YN: | no |
| directionFaces: | S |
| parkingPlanType: | Titled |
| roomsAboveGrade: | 5 |
| transactionType: | For Sale |
| bedrmsAboveGrade: | 2 |
| livingAreaMetres: | 79.77 |
| fourPieceEnsuiteBath: | 1 |
| associationFeeIncludes: | Amenities of HOA/Condo, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| associationFeeFrequency: | Monthly |
| mainLevelFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| upperLevelFinishedAreaUnits: | Square Feet |
Data services provided by IDX Broker
<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>