24 Bedford Road NE
Beautifully maintained and thoughtfully designed bungalow offering exceptional flexibility and comfort in a highly convenient location. This welcoming home features 5 bedrooms and 3 full bathrooms, ideal for families, multi-generational living, or those seeking additional space with privacy.The main level offers three bright bedrooms, a spacious living area, and hard-surface flooring throughout with absolutely no carpet, creating a clean, modern, and low-maintenance environment. The home has been meticulously cared for by the owner, with pride of ownership evident in every detail.The fully finished lower level includes a private separate entrance and a secondary kitchen, providing outstanding versatility. Both lower-level bedrooms are paired with their own full bathrooms, offering rare comfort and privacy for extended family, guests, or independent living arrangements.Enjoy a fully fenced backyard perfect for relaxing or entertaining, along with an oversized detached garage and additional parking. Located on a quiet residential street, yet just minutes from parks, schools, playgrounds, shopping, transit, and major roadways, this home delivers everyday convenience without sacrificing peace and privacy.A well-kept, move-in-ready property that combines functionality, comfort, and an unbeatable location.
View full listing details| Price: | 599,990 |
|---|---|
| Address: | 24 Bedford Road NE |
| City: | Calgary |
| State: | Alberta |
| Zip Code: | T3K 2K8 |
| Subdivision: | Beddington Heights |
| MLS: | A2281486 |
| Year Built: | 1982 |
| Square Feet: | 970 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
|---|---|
| suite: | Yes |
| levels: | One |
| taxLot: | 5 |
| cooling: | None |
| fencing: | Fenced |
| heating: | Central |
| basement: | Full |
| district: | CAL Zone N |
| flooring: | Hardwood, Laminate |
| garageYN: | yes |
| taxBlock: | 8 |
| acreageYN: | no |
| condotype: | Not a Condo |
| ensuiteYN: | yes |
| mlsStatus: | Active |
| titleLand: | Fee Simple |
| appliances: | Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer |
| frontageFt: | 40.03 |
| inclusions: | N/A |
| lotFeatures: | Back Lane, Back Yard, Other, Private |
| garageSpaces: | 2 |
| parkingTotal: | 2 |
| restrictions: | None Known |
| associationYN: | no |
| fourPieceBath: | 1 |
| structureType: | House |
| association2YN: | no |
| directionFaces: | N |
| frontageLength: | 12.20M 40`0" |
| threePieceBath: | 1 |
| laundryFeatures: | In Basement |
| parkingFeatures: | Double Garage Detached |
| roomsAboveGrade: | 3 |
| transactionType: | For Sale |
| bedrmsAboveGrade: | 3 |
| exteriorFeatures: | Private Entrance, Private Yard |
| interiorFeatures: | Built-in Features, Ceiling Fan(s), No Animal Home, No Smoking Home, See Remarks |
| livingAreaMetres: | 90.17 |
| communityFeatures: | Other, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| foundationDetails: | Poured Concrete |
| lotSizeSquareFeet: | 4016 |
| newConstructionYN: | no |
| architecturalStyle: | Bungalow |
| bedroomsBelowGrade: | 2 |
| fourPieceEnsuiteBath: | 1 |
| constructionMaterials: | None, Other, See Remarks, Wood Frame |
| patioAndPorchFeatures: | Deck, Other, See Remarks |
| mainLevelFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| upperLevelFinishedAreaUnits: | Square Feet |
Data services provided by IDX Broker
<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>