5 Panatella Square NW
*** 5 Panatella SQ NW *** An exceptional former Show Home, perfectly positioned in one of Panorama’s most convenient and family-friendly locations, with effortless access to Stoney Trail and Deerfoot Trail. Just steps from scenic walking pathways and with a playground directly across the street, this residence blends everyday convenience with refined living.This beautifully renovated two-storey home offers 3+1 bedrooms and 3.5 bathrooms, highlighted by a sun-drenched south-facing primary retreat featuring a spa-inspired 5-piece ensuite. The main level showcases a formal dining space ideal for hosting, while the upper level is anchored by a generous bonus room—perfect for relaxation, entertainment, or a home office.Spanning 3,260 sq ft of thoughtfully designed living space, the home includes a fully finished walk-up basement complete with a summer kitchen and full 4-piece bathroom, offering exceptional flexibility for extended family living or rental potential.Step outside to your expansive south-facing backyard, measuring 13.40 meters wide, beautifully framed by mature trees and lush landscaping—an ideal setting for outdoor enjoyment and privacy.Additional highlights include an oversized double attached garage, central air conditioning, central vacuum system, built-in ceiling speakers, granite countertops, hardwood flooring, and 9-foot ceilings on both the main level and basement.Located in the highly sought-after community of Panorama, this meticulously maintained home delivers timeless style, space, and functionality. Opportunities like this are rare—schedule your private showing today and experience the lifestyle this exceptional home has to offer.
View full listing details| Price: | 869,990 |
|---|---|
| Address: | 5 Panatella Square NW |
| City: | Calgary |
| State: | Alberta |
| Zip Code: | T3K 0T4 |
| Subdivision: | Panorama Hills |
| MLS: | A2279972 |
| Year Built: | 2009 |
| Square Feet: | 2,329 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
|---|---|
| suite: | No |
| levels: | Two |
| taxLot: | 12 |
| cooling: | Central Air |
| fencing: | Fenced |
| heating: | Central |
| basement: | Full |
| district: | CAL Zone N |
| flooring: | Carpet, Hardwood, Vinyl Plank |
| garageYN: | yes |
| taxBlock: | 1 |
| acreageYN: | no |
| condotype: | Not a Condo |
| ensuiteYN: | yes |
| mlsStatus: | Active |
| titleLand: | Fee Simple |
| appliances: | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| frontageFt: | 32.55 |
| inclusions: | N/A |
| lotFeatures: | Back Yard, Corner Lot, Rectangular Lot, See Remarks |
| garageSpaces: | 2 |
| parkingTotal: | 4 |
| restrictions: | None Known |
| associationYN: | no |
| fourPieceBath: | 2 |
| structureType: | House |
| association2YN: | yes |
| directionFaces: | N |
| frontageLength: | 9.92M 32`7" |
| associationFee2: | 260 |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Room |
| parkingFeatures: | Double Garage Attached |
| roomsAboveGrade: | 3 |
| transactionType: | For Sale |
| bedrmsAboveGrade: | 3 |
| exteriorFeatures: | Balcony, Other, Playground, Private Entrance, Private Yard |
| interiorFeatures: | Ceiling Fan(s), Kitchen Island, No Animal Home, No Smoking Home, See Remarks, Separate Entrance, Storage |
| livingAreaMetres: | 216.39 |
| communityFeatures: | Lake, Other, Park, Playground, Schools Nearby, Shopping Nearby, Street Lights |
| fireplaceFeatures: | Gas |
| foundationDetails: | Poured Concrete |
| lotSizeSquareFeet: | 4721 |
| newConstructionYN: | no |
| architecturalStyle: | 2 Storey |
| bedroomsBelowGrade: | 1 |
| associationAmenities: | Other, Park, Parking, Playground |
| fourPieceEnsuiteBath: | 1 |
| constructionMaterials: | Concrete, Other, Wood Frame |
| mainLevelFinishedArea: | 1127.3 |
| patioAndPorchFeatures: | Balcony(s), Deck, Other, See Remarks |
| belowGradeFinishedArea: | 944.5 |
| upperLevelFinishedArea: | 1201.9 |
| mainLevelFinishedAreaSf: | 1127.3 |
| associationFee2Frequency: | Annually |
| upperLevelFinishedAreaSf: | 1201.9 |
| mainLevelFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| mainLevelFinishedAreaMetres: | 104.73 |
| mainLevelFinishedAreaSrchSq: | 1127.3 |
| upperLevelFinishedAreaSrchS: | 1201.9 |
| upperLevelFinishedAreaUnits: | Square Feet |
| upperLevelFinishedAreaMetres: | 111.66 |
Data services provided by IDX Broker
<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>