21 Evansglen Mews NW

Welcome to 21 Evansglen Mews NW – a beautifully maintained, original-owner duplex located in the heart of Evanston!
This spacious 2-storey home offers nearly 2,000 sq.ft. above grade plus a fully developed walk-out basement, providing ample room for families of all sizes. Sitting on a generous pie-shaped lot, you’ll enjoy one of the largest backyards in the area, perfect for outdoor entertaining, gardening, or kids’ playtime.
Step inside to discover a bright, open-concept main floor featuring 9’ ceilings, hardwood floors, and a modern kitchen with granite countertops, stainless steel appliances, and a walk-in pantry. The dining area opens to a sunny south-facing deck with sweeping community views.
Upstairs, you’ll find three generously sized bedrooms, including a primary retreat with a 5-piece ensuite and walk-in closet, plus a versatile bonus room ideal for a home office or play area. The convenient upper floor laundry makes daily routines a breeze.
The walk-out basement is clean and ready for development with large windows and access to the beautifully landscaped backyard. The oversized double attached garage adds everyday convenience.
Located just steps to schools, playgrounds, and Evanston Towne Centre, this home offers unmatched walkability in a family-friendly neighbourhood.
View full listing detailsPrice: | $688,000 |
---|---|
Address: | 21 Evansglen Mews NW |
City: | Calgary |
State: | Alberta |
Zip Code: | T3P 0P1 |
Subdivision: | Evanston |
MLS: | A2223488 |
Year Built: | 2015 |
Square Feet: | 1,984 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Asphalt Shingle |
---|---|
suite: | No |
levels: | Two |
taxLot: | 58 |
cooling: | None |
fencing: | Fenced |
heating: | Central |
basement: | Full, Unfinished |
district: | CAL Zone N |
flooring: | Carpet, Hardwood |
garageYN: | yes |
taxBlock: | 74 |
acreageYN: | no |
condotype: | Not a Condo |
ensuiteYN: | no |
mlsStatus: | Active |
titleLand: | Fee Simple |
appliances: | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
entryLevel: | 1 |
frontageFt: | 15.45 |
inclusions: | N/A |
commonWalls: | 1 Common Wall |
lotFeatures: | Cul-De-Sac, Garden, Interior Lot, Other |
garageSpaces: | 2 |
parkingTotal: | 4 |
restrictions: | None Known |
twoPieceBath: | 1 |
associationYN: | no |
fivePieceBath: | 1 |
fourPieceBath: | 1 |
structureType: | Duplex |
association2YN: | no |
directionFaces: | N |
frontageLength: | 4.71M 15`5" |
fireplacesTotal: | 1 |
laundryFeatures: | Laundry Room |
parkingFeatures: | Double Garage Attached |
roomsAboveGrade: | 3 |
transactionType: | For Sale |
bedrmsAboveGrade: | 3 |
exteriorFeatures: | Balcony, Private Yard, Storage |
interiorFeatures: | Ceiling Fan(s), Crown Molding |
livingAreaMetres: | 184.38 |
communityFeatures: | Lake, Park, Playground, Schools Nearby, Shopping Nearby, Street Lights |
fireplaceFeatures: | Gas |
foundationDetails: | Poured Concrete |
lotSizeSquareFeet: | 4876 |
newConstructionYN: | no |
architecturalStyle: | 2 Storey, Attached-Side by Side |
constructionMaterials: | Wood Frame |
patioAndPorchFeatures: | Balcony(s), Patio |
mainLevelFinishedAreaUnits: | SquareFeet |
belowGradeFinishedAreaUnits: | SquareFeet |
upperLevelFinishedAreaUnits: | SquareFeet |
Data services provided by IDX Broker
<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>