362 Masters Road SE

Welcome to Mahogany – Calgary’s Largest Lake Community!
Discover the perfect blend of modern living and lakeside tranquility in this vibrant neighborhood. With three expansive beaches, indoor recreational facilities like basketball courts, and convenient access to nearby shopping plazas, Mahogany offers everything your family needs to live, play, and thrive.
This beautifully designed home is a complete package, featuring:
10-foot high ceilings that add an air of luxury and space.
An elegant kitchen with premium cabinetry and an oversized island – ideal for hosting and family gatherings.
A finished, spacious basement providing additional living or entertainment space.
A detached double garage and fully landscaped front and back yards for convenience and curb appeal.
Located close to multiple schools and the city’s largest hospital, this home ensures easy access to essential services and education. Don’t miss your chance to live in this sought-after lake community – where relaxation meets modern convenience.
Book your showing today and make Mahogany your new home!
Let me know if there’s anything else you’d like to add or emphasize!
View full listing detailsPrice: | $719,900 |
---|---|
Address: | 362 Masters Road SE |
City: | Calgary |
State: | Alberta |
Zip Code: | T3M 2N7 |
Subdivision: | Mahogany |
MLS: | A2187833 |
Year Built: | 2021 |
Square Feet: | 1,784 |
Acres: | 0.07 |
Lot Square Feet: | 0.07 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Asphalt Shingle |
---|---|
suite: | No |
levels: | Two |
taxLot: | 11 |
cooling: | None |
fencing: | Partial |
heating: | Forced Air, Natural Gas |
basement: | Finished, Full |
district: | CAL Zone SE |
flooring: | Carpet, Tile, Vinyl Plank |
garageYN: | yes |
taxBlock: | 114 |
acreageYN: | no |
condotype: | Not a Condo |
ensuiteYN: | yes |
mlsStatus: | Pending |
titleLand: | Fee Simple |
appliances: | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
frontageFt: | 25.39 |
inclusions: | n/a |
lotFeatures: | Back Lane, Flag Lot, Low Maintenance Landscape, Rectangular Lot, Zero Lot Line |
garageSpaces: | 2 |
parkingTotal: | 2 |
restrictions: | None Known |
twoPieceBath: | 1 |
associationYN: | no |
fourPieceBath: | 2 |
structureType: | House |
association2YN: | yes |
directionFaces: | S |
frontageLength: | 7.74M 25`5" |
associationFee2: | 598.63 |
laundryFeatures: | Laundry Room |
parkingFeatures: | Double Garage Detached |
roomsAboveGrade: | 6 |
transactionType: | For Sale |
bedrmsAboveGrade: | 3 |
exteriorFeatures: | Other |
interiorFeatures: | Double Vanity, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Vinyl Windows |
livingAreaMetres: | 165.75 |
communityFeatures: | Clubhouse, Lake, Park, Playground, Schools Nearby, Shopping Nearby, Street Lights |
foundationDetails: | Poured Concrete |
lotSizeSquareFeet: | 2841 |
newConstructionYN: | no |
architecturalStyle: | 2 Storey |
associationAmenities: | Beach Access, Boating, Clubhouse |
fivePieceEnsuiteBath: | 1 |
constructionMaterials: | Cement Fiber Board, Wood Frame |
mainLevelFinishedArea: | 910.23 |
patioAndPorchFeatures: | Deck |
belowGradeFinishedArea: | 736.25 |
mainLevelFinishedAreaSf: | 910.23 |
associationFee2Frequency: | Annually |
mainLevelFinishedAreaUnits: | SquareFeet |
belowGradeFinishedAreaUnits: | SquareFeet |
mainLevelFinishedAreaMetres: | 84.56 |
mainLevelFinishedAreaSrchSq: | 910.23 |
upperLevelFinishedAreaUnits: | SquareFeet |
Data services provided by IDX Broker
<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>