<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>
This exceptional home sits on one of the largest and most beautifully landscaped pie-shaped lots in Walden, offering a rare opportunity to own a property with direct access to a picturesque trail. The peaceful, quiet location provides the perfect backdrop for this elegant walkout basement home.
As you enter, you’ll be greeted by a grand 9-foot ceiling with an open-to-below design, creating a bright and airy atmosphere. The spacious formal dining room is perfect for hosting guests, while the open-concept living and dining areas offer seamless flow for everyday living. The newly upgraded kitchen features custom cabinetry, stunning granite countertops, and modern finishes, making it a chef’s dream. A beautiful stone fireplace adds a touch of elegance to the living room, creating a cozy focal point for gatherings.
Upstairs, you’ll find two generous master bedrooms, each with its own private ensuite, providing a luxurious retreat for homeowners. The expansive bonus room is perfect for family activities or a home office, offering plenty of space for relaxation and entertainment.
The fully finished walkout basement adds even more value, with a second kitchen, a full 4-piece bathroom, and large windows that flood the space with natural light. Whether used as a guest suite, additional living area, or home theater, the basement offers versatile options for your lifestyle.
Conveniently located near all major amenities, including Walmart, Costco, golf courses, STS school, and more, this home combines luxury with practicality. Don’t miss this rare opportunity – book your showing today!
Data services provided by IDX Broker
Price: | $839,990 CAD |
Address: | 88 Walden Terrace SE |
City: | Calgary |
County: | Calgary |
State: | Alberta |
Zip Code: | T2X 0P4 |
Subdivision: | Walden |
MLS: | A2179827 |
Year Built: | 2010 |
Square Feet: | 2,454 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Asphalt Shingle |
suite: | Suite - Illegal |
levels: | Two |
taxLot: | 79 |
cooling: | Central Air |
fencing: | Fenced |
heating: | Forced Air, Natural Gas |
basement: | Separate/Exterior Entry, Finished, Full, Walk-Out To Grade |
district: | CAL Zone S |
flooring: | Carpet, Ceramic Tile, Hardwood |
garageYN: | yes |
taxBlock: | 4 |
acreageYN: | no |
condotype: | Not a Condo |
ensuiteYN: | yes |
mlsStatus: | Active |
titleLand: | Fee Simple |
appliances: | Built-In Oven, Central Air Conditioner, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
frontageFt: | 23.75 |
inclusions: | n/a |
lotFeatures: | Backs on to Park/Green Space |
garageSpaces: | 2 |
parkingTotal: | 4 |
restrictions: | None Known |
twoPieceBath: | 1 |
associationYN: | no |
fourPieceBath: | 1 |
structureType: | House |
association2YN: | no |
directionFaces: | NW |
frontageLength: | 7.24M 23`9" |
fireplacesTotal: | 1 |
laundryFeatures: | Laundry Room |
parkingFeatures: | Double Garage Attached |
roomsAboveGrade: | 7 |
transactionType: | For Sale |
bedrmsAboveGrade: | 2 |
exteriorFeatures: | Dog Run, Private Yard |
interiorFeatures: | Granite Counters, High Ceilings, Kitchen Island |
livingAreaMetres: | 228.03 |
communityFeatures: | Playground, Shopping Nearby, Walking/Bike Paths |
fireplaceFeatures: | Gas |
foundationDetails: | Poured Concrete |
lotSizeSquareFeet: | 9267 |
newConstructionYN: | no |
architecturalStyle: | 2 Storey |
bedroomsBelowGrade: | 1 |
fivePieceEnsuiteBath: | 1 |
fourPieceEnsuiteBath: | 1 |
constructionMaterials: | Stone, Vinyl Siding, Wood Frame |
mainLevelFinishedArea: | 1043.6 |
patioAndPorchFeatures: | Deck |
belowGradeFinishedArea: | 977.6 |
upperLevelFinishedArea: | 1488.2 |
mainLevelFinishedAreaSf: | 1043.6 |
upperLevelFinishedAreaSf: | 1488.2 |
mainLevelFinishedAreaUnits: | SquareFeet |
belowGradeFinishedAreaUnits: | SquareFeet |
mainLevelFinishedAreaMetres: | 96.95 |
mainLevelFinishedAreaSrchSq: | 1043.6 |
upperLevelFinishedAreaSrchS: | 1488.2 |
upperLevelFinishedAreaUnits: | SquareFeet |
upperLevelFinishedAreaMetres: | 138.26 |
Leave A Comment