Active
<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>
Welcome to New Brighton
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: Monday, November 4th, 2024 at 10:01:06 PM.
Data services provided by IDX Broker
Price: | $359,990 CAD |
Address: | 6603 New Brighton Avenue SE 302 |
City: | Calgary |
County: | Calgary |
State: | Alberta |
Subdivision: | New Brighton |
MLS: | A2163817 |
Square Feet: | 911 |
Bedrooms: | 2 |
Bathrooms: | 2 |
suite: | No |
levels: | Single Level Unit |
district: | CAL Zone SE |
garageYN: | no |
condoName: | The Elements |
condotype: | Conventional |
ensuiteYN: | yes |
titleLand: | Fee Simple |
entryLevel: | 3 |
commonWalls: | 2+ Common Walls |
restrictions: | Pet Restrictions or Board approval Required |
unitExposure: | S |
floorLocation: | Other |
fourPieceBath: | 1 |
structureType: | Low Rise (2-4 stories) |
association2YN: | yes |
directionFaces: | S |
parkingPlanType: | Assigned |
roomsAboveGrade: | 5 |
transactionType: | For Sale |
bedrmsAboveGrade: | 2 |
livingAreaMetres: | 84.7 |
threePieceEnsuiteBath: | 1 |
associationFeeIncludes: | Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash, Water |
associationFeeFrequency: | Monthly |
associationFee2Frequency: | Annually |
mainLevelFinishedAreaUnits: | SquareFeet |
belowGradeFinishedAreaUnits: | SquareFeet |
upperLevelFinishedAreaUnits: | SquareFeet |
Please sign up for a Listing Manager account below to inquire about this listing
Leave A Comment