7173 Cardinal Way SW
Welcome to Chapelle in southwest Edmonton—this is a beautiful home you won’t want to miss. Enjoy relaxing in your private hot tub during the winter months while benefiting from numerous interior upgrades, including 9-foot ceilings, an elegant electric fireplace, granite countertops, and stainless steel appliances. The upper level offers three spacious bedrooms plus a versatile bonus room, perfect for family living or a home office. The large basement provides endless potential and is ideal for a home gym or recreation space. Stay comfortable year-round with central air conditioning already in place for the summer. Located close to schools and community amenities, with shopping plazas just minutes away and Costco and the Premium Outlet Mall only a 15-minute drive, this home offers both comfort and convenience. Book your private showing today and experience your future home firsthand.
View full listing details| Price: | 450,000 |
|---|---|
| Address: | 7173 Cardinal Way SW |
| City: | Edmonton |
| State: | Alberta |
| Zip Code: | T6W 2Y5 |
| Subdivision: | Chapelle Area |
| MLS: | A2275889 |
| Year Built: | 2015 |
| Square Feet: | 1,401 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt Shingle |
|---|---|
| suite: | No |
| levels: | Two |
| taxLot: | 16 |
| cooling: | Central Air |
| fencing: | Fenced |
| heating: | Forced Air, Natural Gas |
| basement: | Full |
| flooring: | Hardwood |
| garageYN: | yes |
| taxBlock: | 10 |
| acreageYN: | no |
| condotype: | Not a Condo |
| ensuiteYN: | yes |
| mlsStatus: | Active |
| titleLand: | Fee Simple |
| appliances: | Central Air Conditioner, Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| entryLevel: | 1 |
| frontageFt: | 23.95 |
| inclusions: | Hot-Tub |
| commonWalls: | 1 Common Wall |
| lotFeatures: | Back Yard, Landscaped, Low Maintenance Landscape, Rectangular Lot |
| garageSpaces: | 1 |
| parkingTotal: | 2 |
| restrictions: | None Known |
| twoPieceBath: | 1 |
| associationYN: | no |
| floorLocation: | Ground |
| fourPieceBath: | 1 |
| structureType: | Duplex |
| association2YN: | no |
| directionFaces: | N |
| frontageLength: | 7.30M 23`11" |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Room |
| parkingFeatures: | Single Garage Attached |
| roomsAboveGrade: | 7 |
| transactionType: | For Sale |
| bedrmsAboveGrade: | 3 |
| exteriorFeatures: | Other, Private Yard |
| interiorFeatures: | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Pantry |
| livingAreaMetres: | 130.16 |
| communityFeatures: | Playground, Schools Nearby, Shopping Nearby |
| fireplaceFeatures: | Electric, Living Room |
| foundationDetails: | Poured Concrete |
| lotSizeSquareFeet: | 2873 |
| newConstructionYN: | no |
| architecturalStyle: | 2 Storey, Attached-Side by Side |
| fourPieceEnsuiteBath: | 1 |
| constructionMaterials: | Concrete, Stone, Vinyl Siding |
| mainLevelFinishedArea: | 648 |
| patioAndPorchFeatures: | Front Porch |
| belowGradeFinishedArea: | 603 |
| upperLevelFinishedArea: | 753 |
| mainLevelFinishedAreaSf: | 648 |
| upperLevelFinishedAreaSf: | 753 |
| mainLevelFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| mainLevelFinishedAreaMetres: | 60.2 |
| mainLevelFinishedAreaSrchSq: | 648 |
| upperLevelFinishedAreaSrchS: | 753 |
| upperLevelFinishedAreaUnits: | Square Feet |
| upperLevelFinishedAreaMetres: | 69.96 |
Data services provided by IDX Broker
<!--listingProDetails--><div style="width:100%;">Listing courtesy of Homecare Realty Ltd.</div>